<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for monofonik.net</title>
	<atom:link href="http://monofonik.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://monofonik.net</link>
	<description>Tech and audio related stuff by Jonathan Mullins - special attention given to half-baked transport ticketing systems</description>
	<lastBuildDate>Wed, 13 Jan 2016 09:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Comment on MykiLeaks source available on GitHub by Ross Gayler</title>
		<link>http://monofonik.net/2014/07/mykileaks-source-available-on-github/#comment-696</link>
		<dc:creator><![CDATA[Ross Gayler]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 09:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonathan-mullins.com/?p=286#comment-696</guid>
		<description><![CDATA[Hi Jonathan. Happy new year! Since your website says you are still updating the fares on Mykileaks, I&#039;ll mention that they have been put up again. Cheers. Ross]]></description>
		<content:encoded><![CDATA[<p>Hi Jonathan. Happy new year! Since your website says you are still updating the fares on Mykileaks, I&#8217;ll mention that they have been put up again. Cheers. Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a lovely view from level 38 by Numbers</title>
		<link>http://monofonik.net/2011/11/its-a-lovely-view-from-level-38/#comment-692</link>
		<dc:creator><![CDATA[Numbers]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 02:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonathan-mullins.com/?p=119#comment-692</guid>
		<description><![CDATA[The glass&#039; Center stayed warm and therefore stretched more 
whilst the exterior was firm and chilled.

my site bongs for sale online aus (&lt;a href=&quot;http://diariodepocito.com.ar/index.php/es/policiales/item/997-se-saco-una-foto-con-el-brazo-de-un-accidentado-y-la-subio-a-facebook&quot; rel=&quot;nofollow&quot;&gt;Numbers&lt;/a&gt;)]]></description>
		<content:encoded><![CDATA[<p>The glass&#8217; Center stayed warm and therefore stretched more<br />
whilst the exterior was firm and chilled.</p>
<p>my site bongs for sale online aus (<a href="http://diariodepocito.com.ar/index.php/es/policiales/item/997-se-saco-una-foto-con-el-brazo-de-un-accidentado-y-la-subio-a-facebook" rel="nofollow">Numbers</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The MykiLeaks FAQ by Ross Gayler</title>
		<link>http://monofonik.net/2011/09/the-mykileaks-faq/#comment-550</link>
		<dc:creator><![CDATA[Ross Gayler]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 22:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonathan-mullins.com/?p=17#comment-550</guid>
		<description><![CDATA[Hi Jonathan. I have just run my statement through your site. Each day is split out as a separate box in your report - apart from the most recent day, which does not appear at all in your report. That is, their is one day of trip information in the myki statement that has not corresponding output in your report. I&#039;m happy to email you my statement for debugging if you wish. Ross]]></description>
		<content:encoded><![CDATA[<p>Hi Jonathan. I have just run my statement through your site. Each day is split out as a separate box in your report &#8211; apart from the most recent day, which does not appear at all in your report. That is, their is one day of trip information in the myki statement that has not corresponding output in your report. I&#8217;m happy to email you my statement for debugging if you wish. Ross</p>
]]></content:encoded>
	</item>
</channel>
</rss>
