<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monofonik.net &#187; MykiLeaks</title>
	<atom:link href="http://monofonik.net/tag/mykileaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://monofonik.net</link>
	<description>Tech and audio related stuff by Jonathan Mullins - special attention given to half-baked transport ticketing systems</description>
	<lastBuildDate>Mon, 06 Jul 2015 03:52:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>It&#8217;s a lovely view from level 38</title>
		<link>http://monofonik.net/2011/11/its-a-lovely-view-from-level-38/</link>
		<comments>http://monofonik.net/2011/11/its-a-lovely-view-from-level-38/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:14:58 +0000</pubDate>
		<dc:creator><![CDATA[jonathan]]></dc:creator>
				<category><![CDATA[MykiLeaks]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[shiny offices]]></category>
		<category><![CDATA[tta]]></category>

		<guid isPermaLink="false">http://jonathan-mullins.com/?p=119</guid>
		<description><![CDATA[A few weeks ago I emailed a formal complaint to the TTA, hoping that they would ignore me and give me reason to take the whole myki overcharging thing to the ombudsman. Unfortunately they were very professional and responsive. Here&#8217;s what I wrote: Dear Sir / Madam, I am writing to complain about the ongoing [&#8230;]]]></description>
		<wfw:commentRss>http://monofonik.net/2011/11/its-a-lovely-view-from-level-38/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Take with one hand, take with the other</title>
		<link>http://monofonik.net/2011/09/take-with-one-hand-take-with-the-other/</link>
		<comments>http://monofonik.net/2011/09/take-with-one-hand-take-with-the-other/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:08:49 +0000</pubDate>
		<dc:creator><![CDATA[jonathan]]></dc:creator>
				<category><![CDATA[MykiLeaks]]></category>
		<category><![CDATA[myki]]></category>
		<category><![CDATA[tta]]></category>

		<guid isPermaLink="false">http://jonathan-mullins.com/?p=90</guid>
		<description><![CDATA[What a shock it was this morning to discover there&#8217;s been another technical problem with the myki ticketing system. The Age today reported that myki will be deducting money from thousands of customers bank accounts as a result of transactions not being processed. So let&#8217;s get the story straight: Users of the myki system who have been [&#8230;]]]></description>
		<wfw:commentRss>http://monofonik.net/2011/09/take-with-one-hand-take-with-the-other/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More pressure, but little action</title>
		<link>http://monofonik.net/2011/09/more-pressure-but-little-action/</link>
		<comments>http://monofonik.net/2011/09/more-pressure-but-little-action/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:03:46 +0000</pubDate>
		<dc:creator><![CDATA[jonathan]]></dc:creator>
				<category><![CDATA[MykiLeaks]]></category>
		<category><![CDATA[bernie carolan]]></category>
		<category><![CDATA[kamco]]></category>
		<category><![CDATA[myki]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[tta]]></category>

		<guid isPermaLink="false">http://jonathan-mullins.com/?p=70</guid>
		<description><![CDATA[Yesterday&#8217;s coverage of the latest results from MykiLeaks caused another media stir, but little else. It seems TTA chief Bernie Carolan is reluctant to do much more than encourage users to check their statements, and to re-assure Melbourne&#8217;s PT users that the TTA &#8216;believes&#8217; the error rate to be below 1%. In April, when the [&#8230;]]]></description>
		<wfw:commentRss>http://monofonik.net/2011/09/more-pressure-but-little-action/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
